SSCP-01: Checker plate made from stainless steel.
Stainless steel checker plate is made from high grade stainless steel, it is a metal sheet whose the surface has a convex pattern on one side, so it has the good anti-skid feature, and the high grade stainless steel, making ti owing the highly corrosion resistance. It can offer the excellent modern design feeling and excellent physical and chemical properties. So the stainless steel diamond plate usually used in food industry, buildings, water heater and dinnerware.
Specification
THE CHEMICAL COMPOSITION AND MECHANICAL PROPERTIES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - | 0.25 | |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - | 0.25 | |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.1 | - |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.1 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.1 | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00-22.00 | - | - | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | - |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | - |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | Ti5x C Min |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.1 | - |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.1 | - |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.1 | Ti5x C Min |
347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - |
SSCP-02: Stainless steel checker plate with big round projections.
SSCP-03: Stainless steel checker plate with small round projections.
SSCP-04: Stainless steel checker plate with semi raised round projections.
SSCP-05: Stainless steel checker plate with flat and raised projections.
SSCP-06: Stainless steel checker plate with water drop projections.
SSCP-07: Stainless steel checker plate with raised cone shaped projections.
SSCP-08: Stainless steel checker plate with big rice projections.
SSCP-09: Stainless steel checker plate with diamond projections.
Feature
SSCP-10: Stainless steel checker plate with projections features anti-skid.
SSCP-11: Stainless steel checker plate with beautiful appearance can be used for decoration.
Application
SSCP-12: Stainless steel checker plate used in the car footboard.
SSCP-13: Stainless steel checker plate used in the chemical workshop.