Hot-dipped galvanized serrated bar steel grating.
Serrated bar steel grating is made from mild carbon steel and stainless steel. The bearing bars and the cross bars are welded together to form a high strength structure. The serrated surface can supply the good skid resistance. Hot-dipped galvanized treatment can fit different environments, and the stainless steel material can provide the long life performance. Due to the excellent anti-skid performance, it is usually used as the non-skid grating in the platforms and stair treads.
Specification
Spec. | Spacing of Bearing Bar | Spacing of Cross Bar |
---|---|---|
38-W-4 | 2-3/8" | 4" |
38-W-2 | 2-3/8" | 2" |
30-W-4 | 1-7/8" | 4" |
30-W-2 | 1-7/8" | 2" |
25-W-4 | 1-9/16" | 4" |
25-W-2 | 1-9/16" | 2" |
22-W-4 | 1-3/8" | 4" |
22-W-2 | 1-3/8" | 2" |
19-W-4 | 1-3/16" | 4" |
19-W-2 | 1-3/16" | 2" |
15-W-4 | 15/16" | 4" |
15-W-2 | 15/16" | 2" |
11-W-4 | 11/16" | 4" |
11-W-2 | 11/16" | 2" |
9-W-4 | 9/16" | 4" |
7-W-2 | 7/16" | 2" |
7-W-4 | 7/16" | 4" |
Bearing Bar Width | Bearing Bar Thickness | Cross Bar Thickness |
---|---|---|
3/4" | 1/8" | 1/4" |
3/4" | 3/16" | 1/4" |
1" | 1/8" | 1/4" |
1" | 3/16" | 1/4" |
1-1/4" | 1/8" | 1/4" |
1-1/2" | 1/8" | 1/4" |
1-1/2" | 3/16" | 5/16" |
1-3/4" | 3/16" | 5/16" |
2" | 3/16" | 5/16" |
2-1/4" | 3/16" | 5/16" |
1-1/2" | 3/16" | 5/16" |
Feature
Application
Serrated bar steel grating stair is used as the stair treads.
Serrated bar steel grating is used in the bridge.